Usage Statistics for goldcoastinvestment.com

Summary Period: November 2008
Generated 01-Dec-2008 02:38 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 16067
Total Files 15530
Total Pages 15454
Total Visits 1682
Total KBytes 69549
Total Unique Sites 421
Total Unique URLs 86
Total Unique Referrers 585
Total Unique User Agents 162
. Avg Max
Hits per Hour 22 2939
Hits per Day 535 3431
Files per Day 517 3412
Pages per Day 515 3417
Visits per Day 56 116
KBytes per Day 2318 10743
Hits by Response Code
Code 200 - OK 15530
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 48
Code 404 - Not Found 485

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 128 0.80% 108 0.70% 104 0.67% 43 2.56% 29 6.89% 819 1.18%
2 202 1.26% 188 1.21% 187 1.21% 61 3.63% 27 6.41% 4027 5.79%
3 357 2.22% 341 2.20% 336 2.17% 64 3.80% 35 8.31% 818 1.18%
4 266 1.66% 249 1.60% 248 1.60% 68 4.04% 36 8.55% 1397 2.01%
5 193 1.20% 184 1.18% 184 1.19% 48 2.85% 25 5.94% 1297 1.86%
6 333 2.07% 317 2.04% 318 2.06% 102 6.06% 39 9.26% 992 1.43%
7 899 5.60% 875 5.63% 872 5.64% 113 6.72% 45 10.69% 1607 2.31%
8 1217 7.57% 1201 7.73% 1201 7.77% 116 6.90% 49 11.64% 10743 15.45%
9 179 1.11% 142 0.91% 144 0.93% 67 3.98% 43 10.21% 920 1.32%
10 571 3.55% 549 3.54% 551 3.57% 57 3.39% 30 7.13% 4143 5.96%
11 128 0.80% 113 0.73% 110 0.71% 40 2.38% 31 7.36% 975 1.40%
12 317 1.97% 295 1.90% 297 1.92% 41 2.44% 27 6.41% 1001 1.44%
13 278 1.73% 263 1.69% 263 1.70% 40 2.38% 30 7.13% 6008 8.64%
14 335 2.09% 311 2.00% 310 2.01% 46 2.73% 26 6.18% 1171 1.68%
15 362 2.25% 344 2.22% 345 2.23% 34 2.02% 27 6.41% 813 1.17%
16 1496 9.31% 1482 9.54% 1480 9.58% 113 6.72% 32 7.60% 6535 9.40%
17 2291 14.26% 2273 14.64% 2272 14.70% 107 6.36% 35 8.31% 2189 3.15%
18 154 0.96% 140 0.90% 141 0.91% 41 2.44% 26 6.18% 575 0.83%
19 115 0.72% 101 0.65% 102 0.66% 31 1.84% 23 5.46% 845 1.22%
20 358 2.23% 344 2.22% 345 2.23% 41 2.44% 28 6.65% 2906 4.18%
21 249 1.55% 227 1.46% 229 1.48% 52 3.09% 32 7.60% 2676 3.85%
22 114 0.71% 91 0.59% 90 0.58% 41 2.44% 26 6.18% 1301 1.87%
23 109 0.68% 98 0.63% 100 0.65% 32 1.90% 19 4.51% 1617 2.32%
24 70 0.44% 56 0.36% 56 0.36% 29 1.72% 23 5.46% 1248 1.79%
25 194 1.21% 174 1.12% 170 1.10% 43 2.56% 26 6.18% 1399 2.01%
26 3431 21.35% 3412 21.97% 3417 22.11% 37 2.20% 21 4.99% 1078 1.55%
27 80 0.50% 68 0.44% 69 0.45% 36 2.14% 26 6.18% 711 1.02%
28 436 2.71% 422 2.72% 422 2.73% 37 2.20% 22 5.23% 1402 2.02%
29 535 3.33% 517 3.33% 443 2.87% 74 4.40% 96 22.80% 3492 5.02%
30 670 4.17% 645 4.15% 648 4.19% 53 3.15% 37 8.79% 4846 6.97%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 464 2.89% 14 444 2.86% 14 446 2.89% 71 2124 3.05%
1 9 272 1.69% 8 257 1.65% 8 253 1.64% 62 1860 2.67%
2 42 1263 7.86% 41 1241 7.99% 41 1242 8.04% 60 1804 2.59%
3 11 356 2.22% 11 334 2.15% 11 334 2.16% 53 1602 2.30%
4 17 534 3.32% 16 483 3.11% 15 476 3.08% 350 10486 15.08%
5 13 416 2.59% 13 405 2.61% 13 406 2.63% 40 1203 1.73%
6 32 965 6.01% 31 950 6.12% 29 878 5.68% 130 3890 5.59%
7 21 632 3.93% 20 620 3.99% 20 620 4.01% 29 874 1.26%
8 109 3281 20.42% 108 3260 20.99% 108 3260 21.09% 50 1512 2.17%
9 15 456 2.84% 14 439 2.83% 14 439 2.84% 43 1294 1.86%
10 13 398 2.48% 12 371 2.39% 12 371 2.40% 54 1623 2.33%
11 10 312 1.94% 9 292 1.88% 9 288 1.86% 132 3974 5.71%
12 11 349 2.17% 11 330 2.12% 11 330 2.14% 135 4042 5.81%
13 22 671 4.18% 21 654 4.21% 21 657 4.25% 29 875 1.26%
14 12 374 2.33% 11 358 2.31% 11 356 2.30% 22 654 0.94%
15 14 433 2.69% 13 410 2.64% 13 403 2.61% 133 4001 5.75%
16 22 662 4.12% 20 624 4.02% 20 626 4.05% 141 4228 6.08%
17 26 798 4.97% 25 769 4.95% 25 775 5.01% 77 2314 3.33%
18 19 573 3.57% 18 549 3.54% 18 549 3.55% 126 3781 5.44%
19 18 540 3.36% 17 513 3.30% 17 517 3.35% 90 2710 3.90%
20 14 432 2.69% 13 410 2.64% 13 410 2.65% 134 4007 5.76%
21 16 488 3.04% 15 469 3.02% 15 469 3.03% 115 3450 4.96%
22 26 803 5.00% 25 777 5.00% 25 778 5.03% 105 3146 4.52%
23 19 595 3.70% 19 571 3.68% 19 571 3.69% 137 4099 5.89%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 13170 81.97% 6356 9.14% /
2 1469 9.14% 14393 20.69% /webalizer/
3 149 0.93% 15012 21.59% /webalizer/usage_200811.html
4 35 0.22% 2376 3.42% /webalizer/usage_200802.html
5 34 0.21% 2346 3.37% /webalizer/usage_200808.html
6 31 0.19% 2221 3.19% /webalizer/usage_200712.html
7 31 0.19% 1977 2.84% /webalizer/usage_200801.html
8 31 0.19% 2080 2.99% /webalizer/usage_200809.html
9 31 0.19% 2227 3.20% /webalizer/usage_200810.html
10 29 0.18% 1893 2.72% /webalizer/usage_200805.html
11 28 0.17% 2004 2.88% /webalizer//usage_200811.html
12 27 0.17% 1777 2.55% /webalizer/usage_200804.html
13 27 0.17% 1709 2.46% /webalizer/usage_200807.html
14 26 0.16% 1756 2.52% /webalizer/usage_200803.html
15 25 0.16% 1572 2.26% /webalizer/usage_200806.html
16 23 0.14% 804 1.16% /webalizer/usage_200711.html
17 22 0.14% 474 0.68% /webalizer/usage_200707.html
18 21 0.13% 409 0.59% /webalizer/usage_200708.html
19 20 0.12% 398 0.57% /webalizer/usage_200710.html
20 18 0.11% 79 0.11% /webalizer//
21 18 0.11% 323 0.46% /webalizer/usage_200706.html
22 18 0.11% 442 0.63% /webalizer/usage_200709.html
23 16 0.10% 365 0.53% /webalizer//usage_200711.html
24 16 0.10% 444 0.64% /webalizer//usage_200712.html
25 16 0.10% 553 0.80% /webalizer//usage_200802.html
26 16 0.10% 592 0.85% /webalizer//usage_200805.html
27 16 0.10% 484 0.70% /webalizer//usage_200806.html
28 16 0.10% 621 0.89% /webalizer//usage_200810.html
29 15 0.09% 439 0.63% /webalizer//usage_200801.html
30 15 0.09% 468 0.67% /webalizer//usage_200803.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 149 0.93% 15012 21.59% /webalizer/usage_200811.html
2 1469 9.14% 14393 20.69% /webalizer/
3 13170 81.97% 6356 9.14% /
4 35 0.22% 2376 3.42% /webalizer/usage_200802.html
5 34 0.21% 2346 3.37% /webalizer/usage_200808.html
6 31 0.19% 2227 3.20% /webalizer/usage_200810.html
7 31 0.19% 2221 3.19% /webalizer/usage_200712.html
8 31 0.19% 2080 2.99% /webalizer/usage_200809.html
9 28 0.17% 2004 2.88% /webalizer//usage_200811.html
10 31 0.19% 1977 2.84% /webalizer/usage_200801.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 13170 81.97% 1404 84.73% /
2 149 0.93% 89 5.37% /webalizer/usage_200811.html
3 1469 9.14% 38 2.29% /webalizer/
4 28 0.17% 14 0.84% /webalizer//usage_200811.html
5 35 0.22% 11 0.66% /webalizer/usage_200802.html
6 34 0.21% 10 0.60% /webalizer/usage_200808.html
7 31 0.19% 9 0.54% /webalizer/usage_200801.html
8 31 0.19% 9 0.54% /webalizer/usage_200810.html
9 31 0.19% 8 0.48% /webalizer/usage_200809.html
10 31 0.19% 6 0.36% /webalizer/usage_200712.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 13170 81.97% 1394 84.18% /
2 149 0.93% 94 5.68% /webalizer/usage_200811.html
3 1469 9.14% 47 2.84% /webalizer/
4 34 0.21% 12 0.72% /webalizer/usage_200808.html
5 31 0.19% 10 0.60% /webalizer/usage_200801.html
6 35 0.22% 10 0.60% /webalizer/usage_200802.html
7 31 0.19% 10 0.60% /webalizer/usage_200810.html
8 29 0.18% 9 0.54% /webalizer/usage_200805.html
9 31 0.19% 9 0.54% /webalizer/usage_200809.html
10 28 0.17% 6 0.36% /webalizer//usage_200811.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 3330 20.73% 3330 21.44% 1776 2.55% 9 0.54% firejuice.dream.net.ua
2 1207 7.51% 1207 7.77% 781 1.12% 63 3.75% host-147.prosoft.bg
3 938 5.84% 938 6.04% 607 0.87% 30 1.78% 64-191-38-85.hostnoc.net
4 538 3.35% 538 3.46% 348 0.50% 31 1.84% torvald.linuxserverheaven.com
5 523 3.26% 523 3.37% 339 0.49% 21 1.25% 204.14.110.100
6 485 3.02% 485 3.12% 314 0.45% 33 1.96% www44.yourdnshost.com
7 479 2.98% 479 3.08% 310 0.45% 45 2.68% dingo.hostrack.com
8 443 2.76% 443 2.85% 639 0.92% 36 2.14% 35227.ds.nac.net
9 418 2.60% 418 2.69% 271 0.39% 29 1.72% alpha.bizarre-host.com
10 398 2.48% 398 2.56% 3929 5.65% 2 0.12% spruke.com
11 378 2.35% 378 2.43% 245 0.35% 11 0.65% pluto.4dwebhosting.com
12 358 2.23% 358 2.31% 232 0.33% 41 2.44% king.host-care.com
13 337 2.10% 337 2.17% 218 0.31% 13 0.77% fuzzy.cirtexhosting.com
14 336 2.09% 336 2.16% 122 0.18% 1 0.06% net161.144.91-153.yoladom.ru
15 327 2.04% 327 2.11% 212 0.30% 108 6.42% 213-133-109-58.clients.your-server.de
16 299 1.86% 299 1.93% 2951 4.24% 1 0.06% ks359677.kimsufi.com
17 294 1.83% 294 1.89% 190 0.27% 14 0.83% adsl-75-28-140-139.dsl.irvnca.sbcglobal.net
18 217 1.35% 217 1.40% 140 0.20% 114 6.78% pool-72-64-154-26.tampfl.fios.verizon.net
19 196 1.22% 196 1.26% 1048 1.51% 3 0.18% static.88-198-147-115.clients.your-server.de
20 195 1.21% 195 1.26% 1066 1.53% 3 0.18% static.88-198-147-114.clients.your-server.de
21 195 1.21% 195 1.26% 1112 1.60% 3 0.18% static.88-198-147-116.clients.your-server.de
22 195 1.21% 195 1.26% 946 1.36% 3 0.18% static.88-198-147-117.clients.your-server.de
23 195 1.21% 195 1.26% 946 1.36% 3 0.18% static.88-198-147-118.clients.your-server.de
24 194 1.21% 194 1.25% 973 1.40% 3 0.18% static.88-198-9-102.clients.your-server.de
25 161 1.00% 161 1.04% 104 0.15% 148 8.80% server11.servera.info
26 160 1.00% 160 1.03% 104 0.15% 16 0.95% adsl-75-28-101-66.dsl.irvnca.sbcglobal.net
27 160 1.00% 160 1.03% 104 0.15% 16 0.95% adsl-75-28-154-52.dsl.irvnca.sbcglobal.net
28 156 0.97% 156 1.00% 101 0.15% 12 0.71% c80-217-46-142.bredband.comhem.se
29 142 0.88% 142 0.91% 92 0.13% 71 4.22% pool-71-180-74-167.tampfl.fios.verizon.net
30 130 0.81% 61 0.39% 4742 6.82% 48 2.85% crawl-66-249-73-244.googlebot.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.62% 100 0.64% 6811 9.79% 2 0.12% 101.118.90.66.eventosmegaton.net
2 130 0.81% 61 0.39% 4742 6.82% 48 2.85% crawl-66-249-73-244.googlebot.com
3 41 0.26% 41 0.26% 4616 6.64% 41 2.44% 35165.ds.nac.net
4 97 0.60% 44 0.28% 3933 5.66% 35 2.08% crawl-66-249-70-216.googlebot.com
5 398 2.48% 398 2.56% 3929 5.65% 2 0.12% spruke.com
6 50 0.31% 50 0.32% 3437 4.94% 1 0.06% tiger.adsoft-development.com
7 49 0.30% 47 0.30% 3161 4.55% 1 0.06% 38.100.8.51
8 299 1.86% 299 1.93% 2951 4.24% 1 0.06% ks359677.kimsufi.com
9 3330 20.73% 3330 21.44% 1776 2.55% 9 0.54% firejuice.dream.net.ua
10 20 0.12% 19 0.12% 1463 2.10% 1 0.06% 38.103.63.60

Top 30 of 585 Total Referrers
# Hits Referrer
1 3314 20.63% http://stfw.ru
2 1580 9.83% - (Direct Request)
3 457 2.84% http://www.lesbo-baci.amateurdesnuda.co.cc
4 392 2.44% http://www.donne-amatoriali-nude.wuxkecp.cn
5 359 2.23% http://www.youradultpaysite.com
6 335 2.09% http://dermatose.ru/treatment/basic-principles/lechebnoe-pitanie.html
7 321 2.00% http://www.immagini-sesso-amatoriale.amateurvoyeur.co.cc
8 299 1.86% http://www.tios-meando.exsexo.com
9 228 1.42% http://www.alexa.com/data/details/main/order-tramadol-cheap-online.info
10 199 1.24% http://www.foros-eroticos.puntos-negros.org
11 199 1.24% http://www.videos-de-sexe.fotos-amateurs-1.com
12 189 1.18% http://www.alexa.com/data/details/traffic_details/buy-viagra-no-prescription.info
13 188 1.17% http://www.alexa.com/data/details/main/purchase-cialis-cheap-online.info
14 188 1.17% http://www.alexa.com/data/details/main/purchase-levitra-cheap-online.info
15 185 1.15% http://hot-wives.hotnudegranny-review.com/
16 185 1.15% http://www.alexa.com/data/details/main/order-viagra-cheap-online.info
17 184 1.15% http://ass-master-piece.50milfs.com/
18 184 1.15% http://www.alexa.com/data/details/main/soma-carisoprodol-buy-online.info
19 183 1.14% http://www.com-milfseeker.com/horny-milfs.php3
20 181 1.13% http://free-casino-games-online.casino-classic.biz/
21 181 1.13% http://please-bang-my-wife.net/
22 181 1.13% http://www.oxmilf.com/latina-porn.php3
23 181 1.13% http://www.oxmilf.com/my-friends-hot-mom.php3
24 180 1.12% http://asian-beaver-chew-jasmin-mr-samples.ttfu.net/
25 179 1.11% http://assparadesamples.com/
26 178 1.11% http://mikesapartment-review.com/cum-and-see-how-i-get-these-girls-to-get-freaky06.html
27 178 1.11% http://www.oxmilf.com/sexy-mature-women.php3
28 178 1.11% http://www.oxmilf.com/tittiefuckers.php3
29 177 1.10% http://oral-sex-videos.suckmebitch-review.com/
30 176 1.10% http://bangbros-pass.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% goldcoastinvestment.com
2 1 50.00% summary period: november 2008 total referrers webalizer

Top 15 of 162 Total User Agents
# Hits User Agent
1 5650 35.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1207 7.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8)
3 1145 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 931 5.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 610 3.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 607 3.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 459 2.86% Opera/8.50 (Windows NT 5.1; U; en)
8 359 2.23% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
9 327 2.04% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
10 298 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 227 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 156 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 146 0.91% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
14 143 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
15 134 0.83% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)

Usage by Country for November 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4434 27.60% 4160 26.79% 28246 40.61% US Commercial
2 3465 21.57% 3255 20.96% 21247 30.55% Network
3 3330 20.73% 3330 21.44% 1776 2.55% Ukraine
4 1506 9.37% 1506 9.70% 6547 9.41% Germany
5 1264 7.87% 1235 7.95% 9439 13.57% Unresolved/Unknown
6 1207 7.51% 1207 7.77% 781 1.12% Bulgaria
7 355 2.21% 347 2.23% 383 0.55% Russian Federation
8 157 0.98% 157 1.01% 102 0.15% Sweden
9 84 0.52% 83 0.53% 125 0.18% Canada
10 60 0.37% 60 0.39% 39 0.06% Romania
11 27 0.17% 24 0.15% 142 0.20% Netherlands
12 20 0.12% 20 0.13% 13 0.02% China
13 18 0.11% 18 0.12% 12 0.02% Japan
14 15 0.09% 12 0.08% 132 0.19% Australia
15 9 0.06% 9 0.06% 6 0.01% France
16 9 0.06% 9 0.06% 6 0.01% Indonesia
17 9 0.06% 9 0.06% 6 0.01% Korea (South)
18 9 0.06% 9 0.06% 6 0.01% Luxembourg
19 9 0.06% 9 0.06% 6 0.01% Malaysia
20 8 0.05% 8 0.05% 5 0.01% Denmark
21 8 0.05% 7 0.05% 16 0.02% Ghana
22 8 0.05% 8 0.05% 5 0.01% Greece
23 8 0.05% 7 0.05% 16 0.02% India
24 8 0.05% 8 0.05% 5 0.01% Lebanon
25 8 0.05% 8 0.05% 5 0.01% Moldova
26 7 0.04% 6 0.04% 16 0.02% Old style Arpanet (arpa)
27 6 0.04% 3 0.02% 7 0.01% Seychelles
28 4 0.02% 4 0.03% 333 0.48% Brazil
29 3 0.02% 2 0.01% 3 0.00% United Kingdom
30 3 0.02% 3 0.02% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01